<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ViewMyListing.com</title>
	<atom:link href="http://www.viewmylisting.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.viewmylisting.com/blog</link>
	<description>The Official Blog site of ViewMyListing.com</description>
	<lastBuildDate>Thu, 15 Dec 2011 14:19:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Taro Systems, Inc. Announces Dickson Realty, Inc. of Reno, NV as Newest Client to ProGold i2 and ViewMyListing.com</title>
		<link>http://www.viewmylisting.com/blog/?p=1304</link>
		<comments>http://www.viewmylisting.com/blog/?p=1304#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:19:35 +0000</pubDate>
		<dc:creator>taroamyo</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.viewmylisting.com/blog/?p=1304</guid>
		<description><![CDATA[ProGold i2 to replace the Lucero Software System in one of the largest independent real estate companies in Nevada. ShareThis Email PDF Print . .Real Estate Software on the Cloud &#8220;Dickson Realty recognizes that business must adapt and change or otherwise fall victims of technology and the free access of available property information on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.progoldi2.com"><img alt="real estate software" src="http://www.viewmylisting.com/images/MLS_SingleEntry_VML_google.jpg" class="alignnone" width="200" height="199" /></a>ProGold i2 to replace the Lucero Software System in one of the largest independent real estate companies in Nevada.<br />
ShareThis  Email  PDF  Print . .Real Estate Software on the Cloud<br />
&#8220;Dickson Realty recognizes that business must adapt and change or otherwise fall victims of technology and the free access of available property information on the Internet.” said Doug Lee Grand Rapids, MI (PRWEB) December 15, 2011 &#8230;<a href="http://www.prweb.com/releases/2011/12/prweb9042644.htm">read more </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.viewmylisting.com/blog/?feed=rss2&#038;p=1304</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Thanksgiving</title>
		<link>http://www.viewmylisting.com/blog/?p=1295</link>
		<comments>http://www.viewmylisting.com/blog/?p=1295#comments</comments>
		<pubDate>Wed, 23 Nov 2011 21:49:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Home Owners]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Software]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Happy Thanksgiving]]></category>
		<category><![CDATA[progold i2]]></category>
		<category><![CDATA[progoldi2]]></category>
		<category><![CDATA[real estate agent software]]></category>
		<category><![CDATA[real estate broker software]]></category>
		<category><![CDATA[Real Estate for sale]]></category>
		<category><![CDATA[real estate homes for sale]]></category>
		<category><![CDATA[real estate listings]]></category>
		<category><![CDATA[sell your home]]></category>
		<category><![CDATA[software solutions]]></category>
		<category><![CDATA[start value]]></category>
		<category><![CDATA[Taro]]></category>
		<category><![CDATA[taro seo]]></category>
		<category><![CDATA[Taro Sytems]]></category>
		<category><![CDATA[thank you]]></category>
		<category><![CDATA[thankful]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[top on search engines]]></category>
		<category><![CDATA[viewmylisting.com]]></category>

		<guid isPermaLink="false">http://www.viewmylisting.com/blog/?p=1295</guid>
		<description><![CDATA[Be Thankful &#038; Have a Happy Thanksgiving]]></description>
			<content:encoded><![CDATA[<p>This time of year brings out the best &#038; worst in many.  The important thing is to remember you have friends &#038; family and you are here to enjoy them.  Don’t get caught up in the negatives.  </p>
<p>Many people use only this time to really think of what they are thankful for, when in reality you should always be thankful for what you have.  Don’t waste time on wishing for more when you will miss the opportunity to enjoy what you have.  </p>
<p>Here at Taro Systems, Inc. we have much to be thankful for.  Our family, our company, our awesome clients, our new building, the changes happening to it, the expansions we have in our future and all our new &#038; old amazing friends. Thank you!</p>
<p>This year we have been blessed with many new clients, real estate brokers and real estate agents as well. Our software for <a href="http://www.taronetwork.com" title="Real Estate Software Solutions for Brokers" target="_blank">real estate brokers</a>,  has evolved a ton this year and with the new real estate homes for sale being posted more and more daily it just gets better and better &#038; reminds us to humble ourselves and give thanks.</p>
<p>ProGold i2 <a href="http://www.progoldi2.com" title="Real Estate Software Solutions" target="_blank">real estate software</a> is a front &#038; back office software solution for brokers &#038; offices to maintain all information in one hub and allows for quick &#038; efficient information at a reasonable price.</p>
<p>ViewMyListing.com is one stop shopping for real estate homes for sale, <a href="http://www.viewmylisting.com" title="Local classifieds" target="_blank">local classifieds</a>, a place for sellers to obtain top Google ranking for quicker sales, and links to local public school test scores &#038; home values.</p>
<p>StartValue.com is the place to go to obtain the your <a href="http://www.startvalue.com" title="Home Values" target="_blank">Home Values</a> as easy as 1-2-3.</p>
<p>TaroSEO.com will bring the customers to you vs. the competition by bringing your website <a href="http://www.taroseo.com" title="Be Top On Search Engines" target="_blank">top on search engines</a>.</p>
<p>None of this would have been possible without the support from our friends &#038; family including our clients &#038; customers.  Thank you all &#038; have a very safe &#038; Happy Thanksgiving.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viewmylisting.com/blog/?feed=rss2&#038;p=1295</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts has Many Millionaires</title>
		<link>http://www.viewmylisting.com/blog/?p=1292</link>
		<comments>http://www.viewmylisting.com/blog/?p=1292#comments</comments>
		<pubDate>Thu, 17 Nov 2011 19:56:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Owners]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Software]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Massachusetts millionaires]]></category>
		<category><![CDATA[Massachusetts real estate]]></category>
		<category><![CDATA[millionaires]]></category>
		<category><![CDATA[Real Estate for sale]]></category>
		<category><![CDATA[US households]]></category>
		<category><![CDATA[viewmylisting]]></category>
		<category><![CDATA[viewmylisting.com]]></category>
		<category><![CDATA[Watertown home]]></category>
		<category><![CDATA[watertown homes for sale]]></category>
		<category><![CDATA[watertown real estate]]></category>

		<guid isPermaLink="false">http://www.viewmylisting.com/blog/?p=1292</guid>
		<description><![CDATA[Become one with the millionaires]]></description>
			<content:encoded><![CDATA[<p>In a recent article I read about the <a href="http://www.cnbc.com/id/45047643?" title="US States With the Most Millionaires" target="_blank">US states with the most millionaires</a>   I see the east coast hits again and am very excited that it includes Massachusetts.  To be included in the millionaire household you had to have “$1 million or more in investigable or liquid assets”.  Pretty impressive to learn that just over 5% of the US households can claim the status of being a millionaire.</p>
<p>Now when looking at the breakdown of the states included, one of my favorites, Massachusetts hit right in the middle.  The number of millionaires here has been on the rise for a few years and I don’t see that changing much.</p>
<p>Get your <a href="http://www.commonmoves.com/office/watertown" title="Watertown Homes For Sale" target="_blank">Watertown homes</a> picked out and live near the Massachusetts millionaires.  <a href="http://www.viewmylisting.com/homes-for-sale/ma/watertown" title="Watertown Real Estate For Sale" target="_blank">Watertown real estate</a> is on the rise, and has much to offer. There are many things to do for all ages near and far which make this small town so wonderful and sought out by so many.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viewmylisting.com/blog/?feed=rss2&#038;p=1292</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11/11/11</title>
		<link>http://www.viewmylisting.com/blog/?p=1288</link>
		<comments>http://www.viewmylisting.com/blog/?p=1288#comments</comments>
		<pubDate>Fri, 11 Nov 2011 18:22:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Home Owners]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Software]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[11/11]]></category>
		<category><![CDATA[11/11/11]]></category>
		<category><![CDATA[appreciation]]></category>
		<category><![CDATA[boston real estate]]></category>
		<category><![CDATA[celebration]]></category>
		<category><![CDATA[corduroy]]></category>
		<category><![CDATA[corduroy day]]></category>
		<category><![CDATA[greater boston homes]]></category>
		<category><![CDATA[happy veterans day]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[massachusetts real estate trends]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[nigel tufnel]]></category>
		<category><![CDATA[nigel tufnel day]]></category>
		<category><![CDATA[november]]></category>
		<category><![CDATA[november 11]]></category>
		<category><![CDATA[november 11 2011]]></category>
		<category><![CDATA[spinal tap]]></category>
		<category><![CDATA[thank you]]></category>
		<category><![CDATA[those remembered]]></category>
		<category><![CDATA[veterans day]]></category>
		<category><![CDATA[Wakefield homes]]></category>
		<category><![CDATA[Wakefield homes for sale]]></category>
		<category><![CDATA[wakefield listings]]></category>
		<category><![CDATA[Wakefield real estate]]></category>
		<category><![CDATA[Wakefield real estate for sale]]></category>

		<guid isPermaLink="false">http://www.viewmylisting.com/blog/?p=1288</guid>
		<description><![CDATA[November 11, 2011 is a day that will always be remembered]]></description>
			<content:encoded><![CDATA[<p>Today is November 11, 2011; is there something special about it? Maybe to some people due to birthdays, anniversaries, buying a new home for sale, or getting married but this year (2011) there are many special things about today.</p>
<p>Today is special to many for Veteran’s Day celebrations &#038; announcements, Nigel Tufnel Day, and for those who love corduroys… </p>
<p>Celebrations around the USA will happen today, many stores will give extra discounts for this day to show appreciation for those who have, are and will serve. Some restaurants will thank the service men and woman with a free meal or appetizer, people find many ways to give thanks for a Happy Veteran’s Day.</p>
<p>Spinal Tap Fans started a movement to make 11/11/11 Nigel Tufnel Day. People are blasting music in honor of the music.</p>
<p>The National Corduroy Day is also celebrated today as the straight lines in the date are the closest date you will get to looking like corduroy.  For those who are partial to the material they will wear it, buy it, etc.</p>
<p>Making your own history today can be easy. Pick something you want to remember forever and make it happen today.  <a href="http://www.commonmoves.com/office/wakefield" title="Wakefield Homes for Sale" target="_blank">Wakefield homes</a> have been a very popular search today being on the east coast makes for beautiful weather, colors and plenty to do. <a href="http://www.viewmylisting.com/homes-for-sale/ma/wakefield" title=" Wakefield Real Estate for Sale" target="_blank">Wakefield real estate</a> is not only beautiful &#038; popular but is a big hit in <a href="http://www.viewmylisting.com/real-estate/wakefield-ma" title="Wakefield Massachusetts Real Estate Trends by County" target="_blank">Massachusetts real estate trends</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viewmylisting.com/blog/?feed=rss2&#038;p=1288</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme Weather</title>
		<link>http://www.viewmylisting.com/blog/?p=1285</link>
		<comments>http://www.viewmylisting.com/blog/?p=1285#comments</comments>
		<pubDate>Tue, 08 Nov 2011 16:39:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Home Owners]]></category>
		<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[blizzard]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[boston homes]]></category>
		<category><![CDATA[boston real estate]]></category>
		<category><![CDATA[boston real estate for sale]]></category>
		<category><![CDATA[cambridge homes]]></category>
		<category><![CDATA[cambridge homes for sale]]></category>
		<category><![CDATA[cambridge real estate]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[extreme weather conditions]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[housing population]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[local classifieds]]></category>
		<category><![CDATA[online weather]]></category>
		<category><![CDATA[snow storm]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[viewmylisting]]></category>
		<category><![CDATA[winter storm]]></category>

		<guid isPermaLink="false">http://www.viewmylisting.com/blog/?p=1285</guid>
		<description><![CDATA[Weather can seem be to getting worse depending on how many areas of news you review]]></description>
			<content:encoded><![CDATA[<p>There are many scientists believe more intense storms will happen due to global warming.  Many areas across the states are being hit with different levels of different storms. Some may believe things have become out of control, but how many years ago were we not all reading about it online vs. only reading our <a href="http://www.viewmylisting.com" title="Local Classifieds" target="_blank">local classifieds</a>?</p>
<p>The weather will continue to change. The coastal lines will continue to see the hurricanes and other seasonal storms. Inland states will see additional tornadoes, earthquakes and blizzards and other storms will happen. It is up to you as to how you handle this.  15 years ago, we were not seeing things in our local news about all the other states? Now you can go to any search engine that has weather, news, etc on it and see what is going on anywhere in the world. Add up all the locations and of course you are going to think the worst.  </p>
<p>However, many areas may seem to have it bad as far as weather and storms go, but the real estate market continues and the housing population continues to grow.  Choosing where you want to live, is easier due to the internet &#038; finding a home in an area of interest becomes a very quick search on a website to find the optimal choice by your personality.  </p>
<p>Recently <a href="http://www.commonmoves.com/office/cambridge" title="Cambridge Homes for Sale" target="_blank">Cambridge homes</a> saw some significant snow but the <a href="http://www.viewmylisting.com/homes-for-sale/ma/boston" title="Boston Real Estate for sale" target="_blank">Boston real estate</a> didn’t stop.  Perception is key to making it thru our extreme weather conditions and being resourceful is helpful and a bonus to striving in today’s times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viewmylisting.com/blog/?feed=rss2&#038;p=1285</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Technology Company Taro Systems Announces Major Upgrade; Real Estate Brokers Can Now Integrate their SEO Functions with Back Office Software</title>
		<link>http://www.viewmylisting.com/blog/?p=1277</link>
		<comments>http://www.viewmylisting.com/blog/?p=1277#comments</comments>
		<pubDate>Fri, 04 Nov 2011 09:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Home Owners]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Software]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[cutting edge tools]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google ranking]]></category>
		<category><![CDATA[grand rapids]]></category>
		<category><![CDATA[mi]]></category>
		<category><![CDATA[progoldi2]]></category>
		<category><![CDATA[prweb]]></category>
		<category><![CDATA[real estate agent software]]></category>
		<category><![CDATA[real estate blogs]]></category>
		<category><![CDATA[real estate companies]]></category>
		<category><![CDATA[Real Estate for sale]]></category>
		<category><![CDATA[taro seo]]></category>
		<category><![CDATA[taro systems]]></category>
		<category><![CDATA[viewmylisting]]></category>
		<category><![CDATA[viewmylisting9ae]]></category>
		<category><![CDATA[web pages]]></category>

		<guid isPermaLink="false">http://www.viewmylisting.com/blog/?p=1277</guid>
		<description><![CDATA[Major upgrade, allowing real estate owners to have a one-stop-shopping solution with the addition of SEO services for their ProGold i2 and ViewMyListing.com customers. ]]></description>
			<content:encoded><![CDATA[<p>Taro Systems&#8211; Leading <a href="http://www.progoldi2.com" title="Real Estate Software" target="_blank">real estate software</a> provider Taro Systems, Inc. today announced a major upgrade, allowing real estate owners to have a one-stop-shopping solution with the addition of <a href="http://www.taroseo.com" title="SEO Services" target="_blank">SEO</a> services for their ProGold i2 and ViewMyListing.com customers. Additionally, in defining One-Stop-Shopping, Taro Systems offers solutions that cover all areas of the real estate brokerage business from sales leads to bookkeeping and everything in between including our <a href="http://www.viewmylisting9ae.com" title="Real Estate Agent Software" target="_blank">real estate agent software</a>, ViewMyListing9ae.<br />
<div class="wp-caption alignright" style="width: 140px"><a href="http://www.taroseo.com"><img alt="" src="http://www.progoldi2.com/images/taroseowhite.jpg" title="Taro SEO" width="130" height="92" /></a><p class="wp-caption-text">Taro SEO</p></div></p>
<p>&#8220;To Date Taro has created high ranked Web pages for every home, land, rental and commercial properties for sale in our ViewMyListing.com database &#8212; close to 12 million &#8212; on which we&#8217;ve also created top ranking pages for each real estate agent and homeowners with a ViewMyListing.com account – over 200,000&#8243; said Douglas Lee, Taro’s founder and CEO. &#8220;Real Estate Owners would literally have to have several software systems to perform the same tasks as ProGold i2, but at a much larger price tag for the same functions.&#8221;</p>
<p>In addition, any homeowner can now create their own top Google ranking web page to obtain national exposure and have buyers find their real estate for sale on the major search engines – mostly Google.com. A homeowner can easily post their real estate for sale, themselves without exposing any personal information. ViewMyListing.com then enables interested buyers to contact the owner through an email.</p>
<p>Today&#8217;s changes are consistent with Taro’s mission of providing cutting- edge tools and information to real estate owners so they can provide superior service to their agents, employees, sellers, buyers and even competing agent.</p>
<p>About Taro Systems, Inc.:<br />
Taro Systems, Inc., headquartered in Grand Rapids, Michigan, with over twenty nine years in operation, possesses the knowledge needed to develop unique and dynamic solutions to address industry-wide problems. The proof of Taro&#8217;s dedication can be found in the successes of Taro Systems&#8217; clients &#8211; real estate companies of all sizes &#8211; including some of the largest in the industry. Taro Systems is technology aligned with relationships, providing outstanding customer service to the people that count &#8211; the customers!</p>
<p>&#8220;To date Taro has created high ranked web pages for every home, land, rental and commercial properties for sale in our ViewMyListing.com database &#8212; close to 12 million.&#8221;</p>
<p><a href="http://www.prweb.com/releases/2011/6/prweb8538886.htm" title="PRWeb Article" target="_blank">PRWeb original publishing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.viewmylisting.com/blog/?feed=rss2&#038;p=1277</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Massachusetts State of Emergency</title>
		<link>http://www.viewmylisting.com/blog/?p=1271</link>
		<comments>http://www.viewmylisting.com/blog/?p=1271#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:12:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Home Owners]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Software]]></category>
		<category><![CDATA[2011 early winter storm]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[CommonWealth]]></category>
		<category><![CDATA[commonwealth of massachusetts]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[down power lines]]></category>
		<category><![CDATA[east coast storm]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[halloween delay]]></category>
		<category><![CDATA[local classifieds]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[MEMA]]></category>
		<category><![CDATA[nor'easter]]></category>
		<category><![CDATA[october snow storm]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[power outage]]></category>
		<category><![CDATA[progold i2]]></category>
		<category><![CDATA[progoldi2]]></category>
		<category><![CDATA[school closings]]></category>
		<category><![CDATA[schools closed]]></category>
		<category><![CDATA[snow day]]></category>
		<category><![CDATA[snow storms]]></category>
		<category><![CDATA[snowstorm]]></category>
		<category><![CDATA[state of emergency]]></category>
		<category><![CDATA[Top Schools]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[viewmylisting]]></category>
		<category><![CDATA[viewmylisting.com]]></category>
		<category><![CDATA[VML]]></category>
		<category><![CDATA[Winchester homes]]></category>
		<category><![CDATA[Winchester real estate]]></category>

		<guid isPermaLink="false">http://www.viewmylisting.com/blog/?p=1271</guid>
		<description><![CDATA[2011 East Coast October Storm]]></description>
			<content:encoded><![CDATA[<p>On October 29th, 2011 the Governor of Massachusetts declared a state of emergency due to the power outages caused by the early winter storm.  The heavy wet snow and wind conditions caused most of the Commonwealth areas power outages.</p>
<p>Businesses have had to close down, roads were closed, and emergency shelters were set up.  (MEMA) Massachusetts Emergency Management Agency is the state agency that handles and coordinates the local, state and federal help as well as the volunteer resources when disasters strike the Commonwealth of Massachusetts.</p>
<p>This Nor’ Easter storm has halted many on the east coast causing several top schools to  close across the state including but not limited to Franklin, Worcester, Middlesex, Norfolk counties.  Nearly 1 million people were without power. Halloween trick or treating has been forced to be postponed; traveling is at a stand still in many areas as well. Many people on the east coast are still regrouping from Irene, the storm that hit just a few months ago.</p>
<p>While help is being sent in from other states and areas, the outlook is grey when you&#8217;re inside the disaster areas. It will be better as the week progresses.  For some who are within the <a href="http://www.commonmoves.com/office/winchester" title= Winchester Real Estate for sale" target="_blank">Winchester real estate</a> market, moving right now will be quite challenging. Shopping indoors is still available if you have access to the internet and you can find many desired necessities such as <a href="http://www.commonmoves.com/office/winchester" title="Winchester homes for sale" target="_blank">Winchester homes</a>, <a href="http://www.viewmylisting.com" title="Search Sell Research Real Estate &#038; Local Classifieds" target="_blank">local classifieds</a> and much more with the <a href="http://www.progoldi2.com" title="Real Estate Software" target="_blank">real estate software</a> ViewMyListing.com powered by ProGoldi2.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viewmylisting.com/blog/?feed=rss2&#038;p=1271</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dreaded Winter</title>
		<link>http://www.viewmylisting.com/blog/?p=1267</link>
		<comments>http://www.viewmylisting.com/blog/?p=1267#comments</comments>
		<pubDate>Wed, 26 Oct 2011 14:23:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Home Owners]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Software]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Dover homes]]></category>
		<category><![CDATA[dover real estate]]></category>
		<category><![CDATA[dover real estate trends]]></category>
		<category><![CDATA[fall colors]]></category>
		<category><![CDATA[first snow]]></category>
		<category><![CDATA[freeze warnings]]></category>
		<category><![CDATA[holiday shopping]]></category>
		<category><![CDATA[local classifieds]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Massachusetts real estate]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[storm warnings]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[Top Dover Schools]]></category>
		<category><![CDATA[Top Schools]]></category>
		<category><![CDATA[travel plans]]></category>
		<category><![CDATA[USA weather]]></category>
		<category><![CDATA[viewmylisting]]></category>
		<category><![CDATA[Winter warnings]]></category>
		<category><![CDATA[winter weather warnings]]></category>

		<guid isPermaLink="false">http://www.viewmylisting.com/blog/?p=1267</guid>
		<description><![CDATA[Winter Warnings are here]]></description>
			<content:encoded><![CDATA[<p>Across the USA you will find winter warnings, freeze warnings and various storm warnings.  Planning for this has been in the works for many, while others put it off as long as possible.  </p>
<p>Colorado &#038; Utah weather is quickly changing having several alerts in place with the first winter snow, and even allowing for some travel plan changes without being penalized by the air line companies as some cities could get as much as 8 inches of snow in the next 48 hours.  One thing to always remember to look for is the warnings of road closings, <a href="http://www.viewmylisting.com/schooldata.aspx/?f=1&#038;c=Dover&#038;s=Ma&#038;z=00000" title="Dover Top Schools" target="_blank">top schools</a> closing.</p>
<p>As you watch the changes going east you will find warmer weather, some rain and maybe even some flooding. While looking in Massachusetts, you can’t help but be amazed at the fall colors on the trees, the nice green grass and wonder how much longer before you will find such places like <a href="http://www.commonmoves.com/office/dover" title="Dover Homes For Sale" target="_blank">Dover homes</a> covered in a white blanket.</p>
<p>Many people use this time of year to do more and more online shopping.  Local searching can include, holiday shopping, car shopping, local classifieds all the way across to real estate for sale. </p>
<p>With the many weather warnings happening and winter fast approaching if you pick a few locations to shop online homes for sale you could as far North this week and find 3-6 inches around New York, and the western mountains in Massachusetts.  These random placed storms will affect many regions; while we can all still go shopping for <a href="http://www.viewmylisting.com/homes-for-sale/ma/dover" title="Dover Real Estate For Sale" target="_blank">Dover real estate</a> and local classifieds wherever else we might be located across the USA.</p>
<p>Everyone please take note that you if you are anywhere it may snow, you should always have your scarper, a pair of boots, gloves, extra pants, a warm coat and a blanket in your car, and always a first aid kit as well.</p>
<p>Happy pre-winter to all… </p>
]]></content:encoded>
			<wfw:commentRss>http://www.viewmylisting.com/blog/?feed=rss2&#038;p=1267</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Schools Found on East Coast</title>
		<link>http://www.viewmylisting.com/blog/?p=1256</link>
		<comments>http://www.viewmylisting.com/blog/?p=1256#comments</comments>
		<pubDate>Wed, 19 Oct 2011 16:45:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[boston real estate]]></category>
		<category><![CDATA[boston real estate for sale]]></category>
		<category><![CDATA[cambridge homes]]></category>
		<category><![CDATA[cambridge homes for sale]]></category>
		<category><![CDATA[cambridge real estate]]></category>
		<category><![CDATA[Cambridge real estate for sale]]></category>
		<category><![CDATA[cambridge real estate trends cambridge massachusetts real estate trends by county]]></category>
		<category><![CDATA[greater boston]]></category>
		<category><![CDATA[Harvard University]]></category>
		<category><![CDATA[Massachusetts Institute of Technology]]></category>
		<category><![CDATA[top colleges]]></category>
		<category><![CDATA[Top Schools]]></category>
		<category><![CDATA[top universities]]></category>
		<category><![CDATA[viewmylisting]]></category>

		<guid isPermaLink="false">http://www.viewmylisting.com/blog/?p=1256</guid>
		<description><![CDATA[Top 2 Universities in the USA]]></description>
			<content:encoded><![CDATA[<p>With school starting recently, there are many scores being calculated to see where the best schools are and the <a href="http://www.viewmylisting.com/SchoolData.aspx" title="Top School Scores" target="_blank">top schools</a>. The best College rankings are always big news and our East Coast has 2 of them listed again.</p>
<p>Harvard University in Massachusetts, which is celebrating its 375th anniversary, gets great scores across the board as well as Massachusetts Institute of Technology (MIT).  With the popularity of these 2 schools, our <a href="http://www.viewmylisting.com/homes-for-sale/ma/cambridge" title="Cambridge real estate for sale" target="_blank">Cambridge real estate</a> listings seem to be more and more searched as well as <a href="http://www.commonmoves.com/office/cambridge" title="Cambridge homes for sale" target="_blank">Cambridge homes</a> both changing the dynamics of the <a href="http://www.viewmylisting.com/real-estate/cambridge-ma" title="Cambridge Massachusetts Real Estate Trends" target="_blank">Cambridge real estate trends</a>.</p>
<p>Where you choose to attend college depends on many factors, location, price and your degree of choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viewmylisting.com/blog/?feed=rss2&#038;p=1256</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Shopping Using an Online Search Engine</title>
		<link>http://www.viewmylisting.com/blog/?p=1252</link>
		<comments>http://www.viewmylisting.com/blog/?p=1252#comments</comments>
